Player Statistics
# Name Buy-ins Hits Total Take Winnings 1st 2nd 3rd Cashes Bubble Last
1 Gary Carter 10 24 $730.00 $925.00 1 2 1 4 2 0
2 Darryl Gagne 18 17 $797.00 $1,102.00 2 1 0 7 1 2
3 Nick Fraize 10 14 $840.00 $1,015.00 1 3 0 4 2 0
4 Matt Blute 12 13 $888.00 $1,088.00 3 1 1 5 0 0
5 Carlos Sierra 6 5 $295.00 $415.00 0 2 0 2 0 0
6 Richard Trudel 11 1 $230.00 $425.00 0 1 2 3 1 1
7 Mike Jakubowski 13 12 $500.00 $720.00 1 0 1 4 1 1
8 Rob St Gelais 13 12 $980.00 $1,195.00 2 1 2 5 0 2
9 Mary Stevenson 7 2 $70.00 $210.00 0 0 1 2 0 1
10 Codey Mortensen 5 11 $245.00 $350.00 1 1 0 2 1 0
11 Dave Fraize 3 1 $90.00 $150.00 0 0 1 1 0 0
12 Andy St Gelais 9 8 $722.00 $862.00 1 1 2 4 0 0
13 Paul Lamothe 10 2 $10.00 $150.00 0 0 1 1 0 3
14 Babut Grondine 3 0 $20.00 $80.00 0 0 0 1 0 1
15 Dan Kelleher 2 3 $110.00 $150.00 0 0 1 1 0 1
16 Rob Lassen 4 6 $470.00 $530.00 1 0 1 2 1 0
17 Anthony Marchese 7 11 $625.00 $735.00 2 0 0 3 2 0
18 Ziggy Dec 1 0 $-20.00 $0.00 0 0 0 0 1 0
19 Stacy Mortensen 3 4 $165.00 $230.00 0 1 1 2 1 0
20 Trish Carignan 2 0 $-40.00 $0.00 0 0 0 0 0 0
21 Mike Tanguay 2 0 $-40.00 $0.00 0 0 0 0 0 1
22 Don Lamothe 6 5 $315.00 $405.00 0 2 0 2 0 0
23 Dave Crocker 9 0 $-20.00 $100.00 0 0 1 1 1 0
24 Roy Lavalle 1 0 $-20.00 $0.00 0 0 0 0 0 0
25 Paul Poisson 8 4 $380.00 $480.00 0 1 1 2 0 1
26 Shawn Clark 1 0 $-20.00 $0.00 0 0 0 0 0 0
27 Todd Maille 2 0 $-10.00 $0.00 0 0 0 0 1 1
28 Steve Rogers 1 0 $-10.00 $0.00 0 0 0 0 0 0
29 Shayla Potter 1 0 $-20.00 $0.00 0 0 0 0 0 0
30 Scott Tremblay 2 0 $-40.00 $0.00 0 0 0 0 0 0
31 Rick Sierra 1 1 $100.00 $120.00 0 0 1 1 0 0
32 Mike Poisson 4 12 $308.00 $358.00 1 1 0 2 1 0
33 Mark Quattrocchi 1 0 $-25.00 $0.00 0 0 0 0 0 1
34 Kate Lassen 3 0 $-40.00 $0.00 0 0 0 0 0 0
35 Jeff Herold 1 0 $180.00 $180.00 1 0 0 1 0 0
36 Jay Cote 1 1 $-20.00 $0.00 0 0 0 0 0 0
37 Glenn Johnson 1 0 $-25.00 $0.00 0 0 0 0 0 0
38 Don Coutu 2 1 $-40.00 $0.00 0 0 0 0 1 0
39 Dan Silva 6 5 $290.00 $380.00 1 0 0 1 0 1
40 Corey Saucier 1 0 $0.00 $0.00 0 0 0 0 0 0
41 Brian Stoessel 2 1 $-40.00 $0.00 0 0 0 0 1 1
 
Sum: 205 176 $8,930.00 $12,355.00
Avg: 5 4 $217.80 $301.34