Player Statistics
# Name Buy-ins Points Avg Pts Hits Total Take Winnings ROI Average Winnings 1st 2nd 3rd Cashes Bubble Last Final Tables
1 Anthony Marchese 301 12,834 43 467 $1,240.00 $4,285.00 $4.12 $14.24 42 23 27 92 16 24 194
2 Darryl Gagne 568 22,171 39 678 $740.00 $6,285.00 $1.30 $11.07 69 54 44 164 54 45 390
3 Carlos Sierra 238 9,787 41 246 $470.00 $2,655.00 $1.97 $11.16 29 25 17 70 13 10 167
4 Dan Silva 191 8,313 44 219 $235.00 $1,740.00 $1.23 $9.11 21 16 21 58 10 9 134
5 Dan Kelleher 33 1,536 47 63 $215.00 $545.00 $6.52 $16.52 5 5 2 12 2 4 24
6 Steve Rogers 38 1,678 44 54 $140.00 $405.00 $3.68 $10.66 5 4 5 14 2 2 26
7 Codey Mortensen 187 6,087 33 166 $130.00 $2,385.00 $0.70 $12.75 18 20 13 49 13 20 132
8 Ziggy Dec 49 1,915 39 80 $120.00 $610.00 $2.45 $12.45 9 3 4 16 4 3 34
9 Annette Dahbour 29 1,244 43 32 $100.00 $385.00 $3.45 $13.28 4 0 1 5 1 3 11
10 Mike Poisson 168 5,890 35 200 $85.00 $1,285.00 $0.51 $7.65 24 5 9 38 7 22 96
11 Matt Thomas 33 1,484 45 42 $75.00 $315.00 $2.27 $9.55 4 0 7 12 3 2 21
12 Alana Grondine 1 86 86 3 $70.00 $80.00 $70.00 $80.00 1 0 0 1 0 0 1
13 Andy St Gelais 307 12,432 40 316 $55.00 $2,650.00 $0.18 $8.63 27 26 26 80 30 26 188
14 Rick Sierra 59 2,281 39 63 $50.00 $470.00 $0.85 $7.97 5 4 5 15 1 7 37
15 Shawn DePaul 4 133 33 4 $45.00 $70.00 $11.25 $17.50 1 0 0 1 0 0 1
16 Keith Gustafson 71 2,618 37 64 $40.00 $750.00 $0.56 $10.56 7 3 5 15 1 6 28
17 Chris Syner 7 277 40 11 $40.00 $110.00 $5.71 $15.71 1 1 1 3 0 1 6
18 Ray Frederick 26 1,168 45 29 $25.00 $205.00 $0.96 $7.88 3 3 1 7 0 1 14
19 Tim Forristall 4 203 51 9 $20.00 $45.00 $5.00 $11.25 1 1 0 2 0 0 2
20 Brent Daniels 13 478 37 9 $20.00 $105.00 $1.54 $8.08 1 2 0 3 0 4 4
21 Mark Quattrocchi 2 92 46 6 $15.00 $35.00 $7.50 $17.50 0 1 0 1 0 0 1
22 John Hardin 7 163 23 4 $15.00 $70.00 $2.14 $10.00 1 0 0 1 0 1 1
23 Steve Mancuso 8 289 36 7 $10.00 $50.00 $1.25 $6.25 1 1 0 2 1 0 7
24 Rob MacPherson 4 172 43 1 $10.00 $30.00 $2.50 $7.50 0 2 0 2 0 0 3
25 Matt Szadis 3 161 54 3 $10.00 $35.00 $3.33 $11.67 0 1 1 2 0 0 2
26 Abe Flug 2 119 60 2 $10.00 $30.00 $5.00 $15.00 0 1 0 1 1 0 2
27 Nick Lamothe 5 197 39 6 $0.00 $25.00 $0.00 $5.00 0 2 0 2 0 0 3
28 Mike Mcdonald 2 100 50 5 $0.00 $20.00 $0.00 $10.00 0 0 1 1 0 0 1
29 Nathan Kaye 2 30 15 0 $-10.00 $0.00 $-5.00 $0.00 0 0 0 0 0 1 0
30 Mike Flynn 1 15 15 0 $-10.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 0
31 Jim Daly 2 34 17 2 $-10.00 $0.00 $-5.00 $0.00 0 0 0 0 0 1 2
32 Jamie Vaiknoras 2 45 23 0 $-10.00 $0.00 $-5.00 $0.00 0 0 0 0 0 0 0
33 Gordon Stevenson 6 174 29 2 $-10.00 $60.00 $-1.67 $10.00 0 1 0 1 0 0 3
34 Derek Greene 1 15 15 0 $-10.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 0
35 Darren Grossman 4 126 32 3 $-10.00 $15.00 $-2.50 $3.75 0 1 1 2 0 0 4
36 Dan Provencal 1 40 40 0 $-10.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 0
37 Dale Phillips 2 50 25 0 $-10.00 $0.00 $-5.00 $0.00 0 0 0 0 0 0 0
38 Chris Milner 1 45 45 0 $-10.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 1
39 Brandy Gosselin 2 50 25 0 $-10.00 $0.00 $-5.00 $0.00 0 0 0 0 1 0 2
40 Alec Laganas 1 5 5 0 $-10.00 $0.00 $-10.00 $0.00 0 0 0 0 0 1 0
41 Al Grondine 1 20 20 0 $-10.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 0
42 Tim Connell 3 50 17 0 $-15.00 $0.00 $-5.00 $0.00 0 0 0 0 0 1 0
43 Sean West 4 148 37 4 $-20.00 $0.00 $-5.00 $0.00 0 0 0 0 1 0 3
44 Mark Lamothe 2 35 18 0 $-20.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 1
45 Jim Foster 3 77 26 1 $-20.00 $0.00 $-6.67 $0.00 0 0 0 0 0 1 1
46 Chi Chi 2 55 28 0 $-20.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 0
47 Ashley Boisvert 3 82 27 1 $-20.00 $0.00 $-6.67 $0.00 0 0 0 0 0 1 0
48 Vic Brown 16 389 24 12 $-25.00 $80.00 $-1.56 $5.00 2 1 0 3 1 5 15
49 Steve Sager 7 246 35 3 $-25.00 $15.00 $-3.57 $2.14 0 0 2 2 0 0 5
50 Frank Valgenti 4 90 23 0 $-25.00 $0.00 $-6.25 $0.00 0 0 0 0 0 1 2
51 James Poirier 21 1,057 50 21 $-30.00 $120.00 $-1.43 $5.71 1 0 3 4 4 0 14
52 Heather MacPherson 4 117 29 1 $-30.00 $0.00 $-7.50 $0.00 0 0 0 0 0 0 1
53 Beth Haggerty 3 60 20 0 $-30.00 $0.00 $-10.00 $0.00 0 0 0 0 0 1 1
54 Alex MacPherson 6 176 29 3 $-35.00 $0.00 $-5.83 $0.00 0 0 0 0 2 0 3
55 Roy Lavalle 28 1,106 40 23 $-40.00 $240.00 $-1.43 $8.57 1 6 3 10 2 0 22
56 Christine Brems 4 120 30 0 $-40.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 1
57 Amber Ayers 4 129 32 2 $-40.00 $0.00 $-10.00 $0.00 0 0 0 0 1 0 3
58 Paul Dinunzio 13 506 39 8 $-45.00 $85.00 $-3.46 $6.54 0 3 2 5 3 0 12
59 Ray Kaiser 5 131 26 3 $-50.00 $0.00 $-10.00 $0.00 0 0 0 0 1 0 1
60 Nick Fraize 228 8,749 38 257 $-50.00 $2,540.00 $-0.22 $11.14 24 16 16 54 19 24 156
61 Maria Johnson 16 598 37 19 $-50.00 $110.00 $-3.13 $6.88 1 2 0 3 3 1 12
62 Jeremy Leblanc 5 130 26 0 $-50.00 $0.00 $-10.00 $0.00 0 0 0 0 0 0 1
63 Charlene Frank 5 159 32 7 $-50.00 $0.00 $-10.00 $0.00 0 0 0 0 1 0 2
64 Jeff Herold 40 1,286 32 33 $-60.00 $190.00 $-1.50 $4.75 2 6 3 10 5 3 33
65 Corey Saucier 26 709 27 22 $-65.00 $95.00 $-2.50 $3.65 2 3 0 5 0 4 19
66 Brett Gibson 10 246 25 3 $-65.00 $0.00 $-6.50 $0.00 0 0 0 0 0 2 6
67 Nick Dedousis 11 329 30 2 $-75.00 $35.00 $-6.82 $3.18 0 1 1 2 1 1 8
68 Mike Ingersoll 8 165 21 0 $-80.00 $0.00 $-10.00 $0.00 0 0 0 0 0 1 3
69 Mary Stevenson 300 11,170 37 320 $-90.00 $3,130.00 $-0.30 $10.43 30 25 17 72 26 27 187
70 Jay Cote 43 1,582 37 56 $-90.00 $410.00 $-2.09 $9.53 3 4 5 12 4 6 24
71 Chuck Christman 14 400 29 10 $-90.00 $190.00 $-6.43 $13.57 1 1 1 3 2 0 13
72 Efrain 6 107 18 1 $-100.00 $0.00 $-16.67 $0.00 0 0 0 0 0 2 2
73 Dave Stevenson 12 218 18 9 $-120.00 $0.00 $-10.00 $0.00 0 0 0 0 0 5 3
74 Scott Tremblay 78 3,310 42 75 $-150.00 $460.00 $-1.92 $5.90 4 11 2 17 4 0 51
75 Dave Fraize 140 4,877 35 131 $-172.00 $1,228.00 $-1.23 $8.77 14 11 9 34 9 11 91
76 Don Coutu 68 2,788 41 59 $-190.00 $410.00 $-2.79 $6.03 4 4 4 12 5 6 36
77 Janet Lamothe 47 1,563 33 29 $-200.00 $270.00 $-4.26 $5.74 2 3 7 12 1 5 32
78 Shawn Clark 33 1,107 34 21 $-235.00 $145.00 $-7.12 $4.39 1 1 5 6 3 2 25
79 Todd Maille 141 5,122 36 101 $-315.00 $695.00 $-2.23 $4.93 8 12 12 31 13 10 88
80 Gary Carter 321 11,258 35 379 $-330.00 $3,250.00 $-1.03 $10.12 30 22 23 70 30 28 205
81 Louis Alvarado 64 2,171 34 43 $-370.00 $270.00 $-5.78 $4.22 1 4 2 7 0 9 23
82 Matt Blute 390 15,520 40 385 $-375.00 $3,150.00 $-0.96 $8.08 29 32 39 98 31 29 238
83 Rob St Gelais 388 14,038 36 354 $-400.00 $3,725.00 $-1.03 $9.60 35 32 24 90 25 38 256
84 Trish Carignan 125 4,386 35 128 $-415.00 $820.00 $-3.32 $6.56 7 9 8 23 12 17 78
85 Mike Tanguay 79 2,553 32 74 $-430.00 $450.00 $-5.44 $5.70 2 6 9 17 4 12 46
86 Stacy Mortensen 52 1,307 25 26 $-450.00 $540.00 $-8.65 $10.38 3 3 8 11 4 6 49
87 Don Lamothe 232 9,424 41 202 $-450.00 $1,510.00 $-1.94 $6.51 15 22 12 50 20 16 144
88 Kate Lassen 127 5,793 46 94 $-485.00 $765.00 $-3.82 $6.02 3 8 11 23 13 7 70
89 Brian Stoessel 110 3,439 31 82 $-490.00 $380.00 $-4.45 $3.45 4 6 2 13 6 7 50
90 Shayla Potter 54 1,612 30 11 $-540.00 $0.00 $-10.00 $0.00 0 0 1 0 6 1 27
91 Rob Lassen 156 6,472 41 101 $-555.00 $975.00 $-3.56 $6.25 6 9 14 29 7 9 79
92 Babut Grondine 101 2,944 29 47 $-595.00 $415.00 $-5.89 $4.11 4 3 6 13 5 11 49
93 Richard Trudel 288 10,854 38 197 $-670.00 $2,600.00 $-2.33 $9.03 19 23 39 74 34 14 218
94 Mike Jakubowski 387 16,239 42 242 $-823.00 $2,907.00 $-2.13 $7.51 14 48 39 103 32 13 271
95 Paul Poisson 282 10,652 38 166 $-1,045.00 $1,275.00 $-3.71 $4.52 12 13 17 43 25 17 178
96 Dave Crocker 300 11,983 40 179 $-1,045.00 $1,420.00 $-3.48 $4.73 12 18 29 60 33 21 191
97 Paul Lamothe 427 15,249 36 292 $-1,595.00 $2,395.00 $-3.74 $5.61 22 24 32 75 37 30 272
 
Sum: 7,632 289,640 7,035 $-10,035.00 $63,045.00 4,863
Avg: 78.68 2,986 38 73 $-103.45 $649.95 $-1.31 $8.26